Size Guide
Use a soft measuring tape and measure your pet standing. Between sizes? Size up — comfort first. Every relevant product page also shows this guide next to the add-to-cart button.
Apparel (coats, sweaters, clothes)
| Size | Back length | Chest girth | Neck girth | Typical weight |
|---|---|---|---|---|
| XS | 8 in | 13–15 in | 9–11 in | 4–8 lb |
| S | 10 in | 15–18 in | 11–13 in | 8–15 lb |
| M | 12 in | 18–22 in | 13–16 in | 15–30 lb |
| L | 14 in | 22–26 in | 16–19 in | 30–50 lb |
| XL | 16 in | 26–31 in | 19–22 in | 50–75 lb |
| XXL | 18 in | 31–36 in | 22–25 in | 75–100 lb |
How to measure: back = base of neck to base of tail · chest = widest point behind the front legs · neck = where the collar sits.
Collars & Harnesses
| Size | Neck girth | Chest girth | Typical weight |
|---|---|---|---|
| S | 10–14 in | 16–22 in | 10–25 lb |
| M | 14–18 in | 22–28 in | 25–55 lb |
| L | 18–24 in | 28–36 in | 55–90 lb |
How to measure: neck = where the collar naturally sits, with room for two fingers underneath · chest = widest point behind the front legs.
Beds & Mats
| Size | Sleep surface | Suits pets up to |
|---|---|---|
| S | ~24 in | 25 lb |
| M | ~30 in | 45 lb |
| L | ~36 in | 70 lb |
| XL | ~42 in | 100 lb |
How to measure: length from nose to base of tail in their usual sleeping position, then add 6–8 in of stretch room.
Still unsure? Email support@loafandwag.com with your pet's measurements and the product you're eyeing — we'll size it for you.